counter:
1108283
 
News  
   Spielbetrieb      Kontakt      Verschiedenes  


Spielbetrieb/Statistiken
2018
 
 
 
2017
 
 
 
2016
 
 
 
2009
 
 
 
2008
 
 
 
 
 
 
 
 
 
2007
 
 
 
 
 
2006
 
 
 
 
 
2005
 
 
 
 
 
2004
 
 
 
 
 
 
 
2003
 
 
 
2002
 
 
 
 
 
2001
 
 
 
 
 
2000
 
 
 
1994
 
 
 
 
 
 
 
 
 
 
 
 
 
1993
 
 
 
 
 
 
 
Top 10
 
 
 
 
 
 
 
 
 
All Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

WORMS CANNIBALS - HERREN BASEBALL LANDESLIGA
*** TOP-10 ALL-TIME BATTERS *** 1993-2008 *** (Min. 25 PA's / 10 Steal Attempts)

      GAMES PLAYED              PLATE APPEARANCES         HOME RUNS - GESAMT   
      PLAYER             G      PLAYER            PA      PLAYER            HR 
   1. Holschuh, T       95   1. Seaman, E        392   1. Seaman, E         10 
   2. Seaman, E         84   2. Holschuh, T      368   2. Biedert, D         4 
   3. Hilker, G         80   3. Hilker, G        360   3. Adam, N            2 
   4. Adam, N           76   4. Adam, N          324   4. Friederich, S      2 
   5. Friederich, S     69   5. Friederich, S    279   5. Labrie, J          2 
   6. Schönborn, D      64   6. Schönborn, D     271   6. Dill, H            2 
   7. Labrie, J         60   7. Beyer, B         218   7. Weimar, D          2 
   8. Beyer, B          47   8. Labrie, J        190   8. Maaß, A            1 
   9. Maaß, A           42   9. Maaß, A          187   9. Breuler, H         1 
  10. Breuler, H        40  10. Breuler, H       185  10. Weckbach, H        1 

      BATTING AVERAGE           SLUGGING AVERAGE          ON-BASE PERCENTAGE   
      PLAYER           AVG      PLAYER           SLG      PLAYER           OBP 
   1. Glassmyer, D     655   1. Dill, H          938   1. Glassmyer, D     730 
   2. Dill, H          625   2. Biedert, D       798   2. Dill, H          683 
   3. Biedert, D       538   3. Glassmyer, D     793   3. Biedert, D       667 
   4. Breuler, H       520   4. Breuler, H       724   4. Risdon, R        604 
   5. Risdon, R        488   5. Nischwitz, K     714   5. Nischwitz, K     595 
   6. Maaß, A          474   6. Schiller, D      710   6. Breuler, H       578 
   7. Weber, C         462   7. Seaman, E        704   7. Maaß, A          572 
   8. Seaman, E        460   8. Maaß, A          684   8. Engel, F         561 
   9. Beyer, B         429   9. Risdon, R        659   9. Elschner, S      559 
  10. Schiller, D      419  10. Beyer, B         560  10. Dowell, R        539 

      RUN AVERAGE               RBI AVERAGE               STRIKEOUT AVERAGE    
      PLAYER          R/PA      PLAYER        RBI/PA      PLAYER          K/PA 
   1. Bassermann, M    500   1. Dill, H          512   1. Maaß, A          037 
   2. Breuler, H       486   2. Biedert, D       438   2. Biedert, D       052 
   3. Biedert, D       451   3. Risdon, R        415   3. Glassmyer, D     054 
   4. Zielauf, O       448   4. Glassmyer, D     405   4. Schönborn, D     063 
   5. Dowell, R        444   5. Breuler, H       351   5. Dowell, R        067 
   6. Seip, O          433   6. Maaß, A          348   6. Beyer, B         083 
   7. Glassmyer, D     432   7. Seaman, E        332   7. Adam, N          093 
   8. Gehrmann, A      408   8. Schiller, D      326   8. Engel, F         098 
   9. Weber, C         400   9. Butland, R       320   9. Hilker, G        106 
  10. Risdon, R        396  10. Beyer, B         303  10. Risdon, R        113 

      WALK AVERAGE              HIT BY PITCH AVG.         STOLEN BASE AVERAGE  
      PLAYER         BB/PA      PLAYER         HP/PA      PLAYER         SB/OB 
   1. Engel, F         366   1. Holschuh, T      071   1. Gehrmann, A      952 
   2. Borja, J         325   2. Karpf, H         065   2. Seip, O          929 
   3. Bassermann, M    313   3. Biedert, D       033   3. Zielauf, O       917 
   4. Nischwitz, K     310   4. Waldmann, K      033   4. Nischwitz, K     840 
   5. Elschner, S      301   5. Seip, O          033   5. Bassermann, M    765 
   6. Dowell, R        283   6. Beyer, B         032   6. Weckbach, R      750 
   7. Cornford, T      279   7. Hessler, B       029   7. Friederich, S    746 
   8. Wendel, D        268   8. Dowell, R        028   8. Dowell, R        742 
   9. Geppert, M       250   9. Heiser, D        026   9. Seaman, E        700 
  10. Labrie, J        237  10. Friederich, S    025  10. Zielauf, M       700 

      CAUGHT STEALING AVG.      FIELDING PERCENTAGE       MOSTVALUABLE PLAYER  
      PLAYER          CS/A      PLAYER           FPC      PLAYER           MVP 
   1. Zielauf, M       000   1. Dill, H          967   1. Biedert, D      4473 
   2. Elschner, S      000   2. Schönborn, D     941   2. Glassmyer, D    4449 
   3. Gehrmann, A      000   3. Breuler, H       930   3. Dill, H         4343 
   4. Reisner, M       000   4. Maaß, A          923   4. Breuler, H      4281 
   5. Weckbach, H      000   5. Cornford, T      923   5. Maaß, A         4089 
   6. Wenzel, J        000   6. Hilker, G        915   6. Seaman, E       4008 
   7. Glassmyer, D     000   7. Zielauf, M       910   7. Nischwitz, K    3912 
   8. Heiser, D        000   8. Biedert, D       910   8. Beyer, B        3848 
   9. Seip, O          000   9. Holschuh, T      907   9. Schiller, D     3823 
  10. Bassermann, M    000  10. Friederich, S    897  10. Risdon, R       3786 

WORMS CANNIBALS - HERREN BASEBALL LANDESLIGA
*** TOP-10 ALL-TIME PITCHERS *** 1993-2008 *** (Min. 20 Batters Faced)

      BATTERS FACED             INNINGS PITCHED           EARNED RUN AVERAGE   
      PITCHER           BF      PITCHER           IP      PITCHER          ERA 
   1. Adam, N         2002   1. Adam, N          384   1. Breuler, H      0,00 
   2. Seaman, E        564   2. Seaman, E       99.1   2. Schönborn, D    1,17 
   3. Beyer, B         548   3. Beyer, B        97.2   3. Dill, H         2,71 
   4. Dill, H          296   4. Dill, H           49   4. Weckbach, H     4,82 
   5. Klabes, M        160   5. Weckbach, H     40.2   5. Adam, N         5,41 
   6. Geppert, M       157   6. Klabes, M       31.2   6. Seaman, E       5,99 
   7. Weckbach, H      156   7. Geppert, M      27.1   7. Elschner, S     6,00 
   8. Burg, T          122   8. Burg, T         20.1   8. Klabes, M       6,19 
   9. Glassmyer, D      69   9. Frazier, F      11.2   9. Burg, T         6,20 
  10. Frazier, F        69  10. Glassmyer, D    11.1  10. Glassmyer, D    7,41 

      HIT AVERAGE               STRIKEOUT AVERAGE         WALK AVERAGE         
      PITCHER          H/G      PITCHER          K/G      PITCHER         BB/G 
   1. Breuler, H      5,71   1. Elschner, S    15,00   1. Breuler, H      2,86 
   2. Schönborn, D    7,11   2. Breuler, H     12,86   2. Weckbach, H     5,99 
   3. Weckbach, H     7,54   3. Weckbach, H    11,75   3. Beyer, B        6,27 
   4. Elschner, S     8,00   4. Klabes, M      11,11   4. Adam, N         6,47 
   5. Dill, H         9,55   5. Labrie, J      10,91   5. Burg, T         7,54 
   6. Klabes, M       9,68   6. Frazier, F     10,09   6. Geppert, M      8,57 
   7. Burg, T        11,53   7. Adam, N         9,70   7. Glassmyer, D    9,56 
   8. Glassmyer, D   11,95   8. Dill, H         9,55   8. Seaman, E       9,88 
   9. Adam, N        12,23   9. Glassmyer, D    8,76   9. Schönborn, D   10,66 
  10. Frazier, F     12,41  10. Seaman, E       8,70  10. Frazier, F     10,86 

      HIT-BY-PITCH AVG.         WILD PITCH AVERAGE   
      PITCHER         HP/G      PITCHER         WP/G 
   1. Breuler, H      0,00   1. Breuler, H      0,00 
   2. Geppert, M      0,33   2. Glassmyer, D    0,00 
   3. Adam, N         0,49   3. Adam, N         0,70 
   4. Klabes, M       0,85   4. Seaman, E       0,73 
   5. Weckbach, H     0,89   5. Dill, H         0,73 
   6. Beyer, B        1,11   6. Frazier, F      0,78 
   7. Seaman, E       1,18   7. Geppert, M      0,99 
   8. Schönborn, D    1,18   8. Beyer, B        1,01 
   9. Dill, H         1,29   9. Schönborn, D    1,18 
  10. Glassmyer, D    1,59  10. Weckbach, H     1,55