|
WORMS CANNIBALS - MIXED SOFTBALL
*** TOP-10 ALL-TIME BATTERS *** 2001-2004 *** (Min. 12 PA's / 3 Steal Attempts)
GAMES PLAYED PLATE APPEARANCES HOME RUNS - GESAMT
PLAYER G PLAYER PA PLAYER HR
1. Holschuh, T 21 1. Holschuh, T 59 1. Labrie, J 4
2. Hirschl, A 19 2. Hirschl, A 45 2. Holschuh, T 3
3. Hilker, G 15 3. Seaman, E 35 3. Friederich, S 3
4. Borja, J 14 4. Adam, N 34 4. Seaman, E 1
5. Auer, N 13 5. Borja, J 32 5. Adam, N 1
6. Seaman, E 12 6. Breuler, N 32 6. Auer, N 1
7. Adam, N 12 7. Hilker, G 31 7. Beyer, B 1
8. Ocepek, N 12 8. Auer, N 30 8. Neumann, K 1
9. Friederich, S 10 9. Friederich, S 28
10. Welker, D 10 10. Ocepek, N 26
BATTING AVERAGE SLUGGING AVERAGE ON-BASE PERCENTAGE
PLAYER AVG PLAYER SLG PLAYER OBP
1. Beyer, B 778 1. Friederich, S 1231 1. Beyer, B 789
2. Lehmann, B 636 2. Labrie, J 1118 2. Lehmann, B 667
3. Friederich, S 615 3. Beyer, B 1056 3. Friederich, S 643
4. Hilker, G 571 4. Seaman, E 912 4. Hilker, G 581
5. Seaman, E 529 5. Holschuh, T 840 5. Holschuh, T 576
6. Adam, N 515 6. Adam, N 818 6. Seaman, E 543
7. Holschuh, T 500 7. Hilker, G 786 7. Adam, N 529
8. Welker, D 480 8. Welker, D 680 8. Zielauf, N 529
9. Labrie, J 412 9. Lehmann, B 636 9. Hirschl, A 511
10. Hirschl, A 405 10. Hirschl, A 595 10. Welker, D 500
RUN AVERAGE RBI AVERAGE STRIKEOUT AVERAGE
PLAYER R/PA PLAYER RBI/PA PLAYER K/PA
1. Beyer, B 526 1. Friederich, S 571 1. Holschuh, T 000
2. Labrie, J 522 2. Labrie, J 565 2. Seaman, E 000
3. Lehmann, B 500 3. Borja, J 500 3. Adam, N 000
4. Friederich, S 464 4. Beyer, B 421 4. Hilker, G 000
5. Holschuh, T 441 5. Seaman, E 400 5. Labrie, J 000
6. Seaman, E 429 6. Welker, D 346 6. Beyer, B 000
7. Welker, D 423 7. Wendel, D 333 7. Wendel, D 000
8. Hilker, G 419 8. Adam, N 294 8. Lehmann, B 000
9. Hirschl, A 400 9. Holschuh, T 288 9. Friederich, S 036
10. Wendel, D 400 10. Hilker, G 226 10. Welker, D 038
WALK AVERAGE HIT BY PITCH AVG. STOLEN BASE AVERAGE
PLAYER BB/PA PLAYER HP/PA PLAYER SB/OB
1. Zielauf, N 353 1. Ocepek, N 038 1. Holschuh, T 500
2. Auer, N 200 2. Borja, J 031 2. Lehmann, B 375
3. Hirschl, A 178 3. Holschuh, T 017 3. Seaman, E 316
4. Labrie, J 174 4. Borja, J 286
5. Borja, J 156 5. Beyer, B 267
6. Holschuh, T 136 6. Hirschl, A 261
7. Wendel, D 133 7. Ocepek, N 250
8. Ocepek, N 115 8. Breuler, N 222
9. Lehmann, B 083 9. Zielauf, N 222
10. Friederich, S 071 10. Adam, N 167
CAUGHT STEALING AVG FIELDING PERCENTAGE MOSTVALUABLE PLAYER
PLAYER CS/A PLAYER FPC PLAYER MVP
1. Seaman, E 000 1. Hilker, G 1000 1. Friederich, S 4797
2. Lehmann, B 000 2. Wendel, D 1000 2. Beyer, B 4687
3. Adam, N 000 3. Seaman, E 964 3. Labrie, J 4637
4. Hilker, G 000 4. Holschuh, T 962 4. Seaman, E 4419
5. Friederich, S 000 5. Zielauf, N 917 5. Holschuh, T 4379
6. Holschuh, T 056 6. Borja, J 909 6. Hilker, G 4141
7. Borja, J 200 7. Hirschl, A 880 7. Adam, N 3898
8. Beyer, B 200 8. Welker, D 875 8. Welker, D 3786
9. Hirschl, A 250 9. Breuler, N 857 9. Lehmann, B 3758
10. Zielauf, N 333 10. Labrie, J 824 10. Wendel, D 3651
WORMS CANNIBALS - MIXED SOFTBALL
*** TOP-10 ALL-TIME PITCHERS *** 2001-2004 *** (Min. 12 Batters Faced)
BATTERS FACED INNINGS PITCHED EARNED RUN AVERAGE
PITCHER BF PITCHER IP PITCHER ERA
1. Hirschl, A 229 1. Hirschl, A 26.2 1. Seaman, E 8,74
2. Breuler, N 148 2. Breuler, N 23.1 2. Breuler, N 10,80
3. Seaman, E 79 3. Seaman, E 11.1 3. Borja, J 12,54
4. Zielauf, N 74 4. Zielauf, N 9.1 4. Zielauf, N 13,50
5. Borja, J 54 5. Borja, J 9.1 5. Hirschl, A 22,28
HIT AVERAGE STRIKEOUT AVERAGE WALK AVERAGE
PITCHER H/G PITCHER K/G PITCHER BB/G
1. Zielauf, N 16,45 1. Zielauf, N 5,81 1. Borja, J 2,90
2. Hirschl, A 16,92 2. Seaman, E 4,78 2. Breuler, N 11,59
3. Breuler, N 18,54 3. Hirschl, A 2,71 3. Seaman, E 15,13
4. Borja, J 20,32 4. Borja, J 1,94 4. Zielauf, N 23,23
5. Seaman, E 22,30 5. Breuler, N 1,93 5. Hirschl, A 32,48
HIT-BY-PITCH AVG. WILD PITCH AVERAGE
PITCHER HP/G PITCHER WP/G
1. Borja, J 0,00 1. Borja, J 1,94
2. Seaman, E 0,00 2. Breuler, N 2,32
3. Zielauf, N 0,00 3. Seaman, E 3,98
4. Hirschl, A 0,34 4. Zielauf, N 6,77
5. Breuler, N 0,39 5. Hirschl, A 6,77
|