|
WORMS CANNIBALS - BEZIRKSLIGA BASEBALL
*** TOP-10 ALL-TIME BATTERS *** 1994-1994 *** (Min. 1 PA's / 1 Steal Attempts)
GAMES PLAYED PLATE APPEARANCES HOME RUNS - GESAMT
PLAYER G PLAYER PA PLAYER HR
1. Zielauf, O 13 1. Zielauf, O 65 1. Greer, T 3
2. Labrie, J 12 2. Labrie, J 62 2. Labrie, J 1
3. Schönborn, D 12 3. Schönborn, D 60 3. Zielauf, M 1
4. Dill, H 12 4. Dill, H 55
5. Engel, F 12 5. Engel, F 49
6. Zielauf, M 12 6. Greer, T 47
7. Smolczynski, M 12 7. Zielauf, M 46
8. Greer, T 11 8. Weber, C 42
9. Weber, C 11 9. Bendrien, V 39
10. Hoffmann, T 11 10. Smolczynski, M 37
BATTING AVERAGE SLUGGING AVERAGE ON-BASE PERCENTAGE
PLAYER AVG PLAYER SLG PLAYER OBP
1. Dill, H 763 1. Greer, T 1179 1. Wiegand, M 900
2. Wiegand, M 667 2. Dill, H 1105 2. Bendrien, V 846
3. Greer, T 643 3. Zielauf, O 723 3. Dill, H 836
4. Zielauf, O 596 4. Wiegand, M 667 4. Brown, J 800
5. Jeude, M 552 5. Wasmuß, K 609 5. Greer, T 787
6. Berg, A 538 6. Labrie, J 605 6. Zielauf, O 692
7. Schönborn, D 489 7. Jeude, M 586 7. Gündling, H 679
8. Bendrien, V 455 8. Berg, A 538 8. Zielauf, M 674
9. Labrie, J 442 9. Schönborn, D 533 9. Friess, M 667
10. Engel, F 438 10. Zielauf, M 522 10. Neider, S 667
RUN AVERAGE RBI AVERAGE STRIKEOUT AVERAGE
PLAYER R/PA PLAYER RBI/PA PLAYER K/PA
1. Bendrien, V 692 1. Schönborn, D 500 1. Schönborn, D 000
2. Zielauf, O 631 2. Werner, I 500 2. Wiegand, M 000
3. Wiegand, M 600 3. Zielauf, O 462 3. Brown, J 000
4. Schönborn, D 583 4. Schönborn, D 450 4. Werner, I 000
5. Dill, H 564 5. Greer, T 426 5. Schönborn, D 033
6. Greer, T 532 6. Wiegand, M 400 6. Labrie, J 048
7. Labrie, J 516 7. Diefenbach, H 381 7. Bendrien, V 051
8. Engel, F 510 8. Berg, A 375 8. Dill, H 055
9. Reisner, P 500 9. Boxheimer, O 357 9. Greer, T 064
10. Boxheimer, O 500 10. Labrie, J 355 10. Zielauf, O 108
WALK AVERAGE HIT BY PITCH AVG. STOLEN BASE AVERAGE
PLAYER BB/PA PLAYER HP/PA PLAYER SB/OB
1. Brown, J 800 1. Berg, A 1200
2. Bendrien, V 718 2. Boxheimer, O 1059
3. Wiegand, M 700 3. Hartmann, M 1000
4. Neider, S 667 4. Amendt, D 1000
5. Hartmann, M 667 5. Zielauf, M 806
6. Zielauf, M 500 6. Neider, S 750
7. Gündling, H 500 7. Weber, C 739
8. Friess, M 500 8. Graber, M 722
9. Friedrich, S 500 9. Wasmuß, K 722
10. Werner, I 500 10. Hoffmann, T 650
CAUGHT STEALING AVG. FIELDING PERCENTAGE MOSTVALUABLE PLAYER
PLAYER CS/A PLAYER FPC PLAYER MVP
1. Zielauf, M 000 1. Berg, A 1000 1. Greer, T 5153
2. Zielauf, O 000 2. Neider, S 1000 2. Dill, H 5101
3. Greer, T 000 3. Dill, H 977 3. Berg, A 4601
4. Dill, H 000 4. Greer, T 889 4. Zielauf, O 4557
5. Boxheimer, O 000 5. Labrie, J 868 5. Labrie, J 4199
6. Schönborn, D 000 6. Zielauf, O 833 6. Zielauf, M 4033
7. Labrie, J 000 7. Wasmuß, K 810 7. Schönborn, D 3985
8. Weber, C 000 8. Weber, C 800 8. Wasmuß, K 3856
9. Jeude, M 000 9. Zielauf, M 772 9. Bendrien, V 3852
10. Graber, M 000 10. Engel, F 750 10. Jeude, M 3604
WORMS CANNIBALS - BEZIRKSLIGA BASEBALL
*** TOP-10 ALL-TIME PITCHERS *** 1994-1994 *** (Min. 1 Batters Faced)
BATTERS FACED INNINGS PITCHED EARNED RUN AVERAGE
PITCHER BF PITCHER IP PITCHER ERA
1. Best, P 285 1. Dill, H 43.1 1. Schönborn, D 0,00
2. Dill, H 250 2. Best, P 40.1 2. Greer, T 1,17
3. Greer, T 94 3. Greer, T 18 3. Dill, H 3,07
4. Zielauf, M 84 4. Zielauf, M 6.2 4. Wasmuß, K 4,20
5. Berg, A 24 5. Berg, A 3.2 5. Schönborn, D 7,00
6. Wasmuß, K 13 6. Wasmuß, K 1.2 6. Best, P 8,85
7. Werner, I 9 7. Werner, I 1 7. Berg, A 11,45
8. Schönborn, D 6 8. Schönborn, D 1 8. Werner, I 28,00
9. Schönborn, D 5 9. Schönborn, D 0 9. Zielauf, M 29,40
HIT AVERAGE STRIKEOUT AVERAGE WALK AVERAGE
PITCHER H/G PITCHER K/G PITCHER BB/G
1. Schönborn, D 0,00 1. Berg, A 17,50 1. Schönborn, D 0,00
2. Wasmuß, K 5,63 2. Best, P 12,73 2. Schönborn, D 9,00
3. Greer, T 7,00 3. Greer, T 11,00 3. Berg, A 15,00
4. Dill, H 8,52 4. Dill, H 10,39 4. Greer, T 15,50
5. Schönborn, D 9,00 5. Schönborn, D 9,00 5. Dill, H 17,25
6. Berg, A 10,00 6. Werner, I 9,00 6. Best, P 18,31
7. Best, P 15,19 7. Zielauf, M 1,36 7. Wasmuß, K 28,13
8. Werner, I 18,00 8. Schönborn, D 0,00 8. Werner, I 36,00
9. Zielauf, M 31,36 9. Wasmuß, K 0,00 9. Zielauf, M 45,00
HIT-BY-PITCH AVG. WILD PITCH AVERAGE
PITCHER HP/G PITCHER WP/G
1. Schönborn, D 0,00 1. Schönborn, D 0,00
2. Schönborn, D 0,00 2. Schönborn, D 0,00
3. Werner, I 0,00 3. Werner, I 0,00
4. Dill, H 0,62 4. Berg, A 0,00
5. Greer, T 1,00 5. Dill, H 1,45
6. Best, P 1,12 6. Greer, T 1,50
7. Zielauf, M 1,36 7. Best, P 2,68
8. Berg, A 2,50 8. Wasmuß, K 16,88
9. Wasmuß, K 5,63 9. Zielauf, M 17,73
|