counter:
1108383
 
News  
   Game Data      Contact      Miscellaneous  


Game Data/Statistics
2018
 
 
 
2017
 
 
 
2016
 
 
 
2009
 
 
 
2008
 
 
 
 
 
 
 
 
 
2007
 
 
 
 
 
2006
 
 
 
 
 
2005
 
 
 
 
 
2004
 
 
 
 
 
 
 
2003
 
 
 
2002
 
 
 
 
 
2001
 
 
 
 
 
2000
 
 
 
1994
 
 
 
 
 
 
 
 
 
 
 
 
 
1993
 
 
 
 
 
 
 
Top 10
 
 
 
 
 
 
 
 
 
All Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

WORMS CANNIBALS - JUNIORENLIGA BASEBALL
*** TOP-10 ALL-TIME BATTERS *** 2008-2008 *** (Min. 5 PA's / 1 Steal Attempts)

      GAMES PLAYED              PLATE APPEARANCES         HOME RUNS - GESAMT   
      PLAYER             G      PLAYER            PA      PLAYER            HR 
   1. Vasiliadis, P      4   1. Vasiliadis, P     11                           
   2. Elschner, P        4   2. Elschner, P       10                           
   3. Wingerter, J       4   3. Wingerter, J      10                           
   4. Böhm, R            4   4. Böhm, R            9                           
   5. Burg, J            4   5. Burg, J            9                           
   6. Heiser, J          4   6. Heiser, J          9                           
   7. Reimann, H         4   7. Reimann, H         8                           
   8. Waldmann, P        4   8. Burg, T            7                           
   9. Burg, T            3   9. Waldmann, P        5                           
  10. Friesenhahn, N     2  10. Friesenhahn, N     5                           

      BATTING AVERAGE           SLUGGING AVERAGE          ON-BASE PERCENTAGE   
      PLAYER           AVG      PLAYER           SLG      PLAYER           OBP 
   1. Friesenhahn, N   667   1. Friesenhahn, N   667   1. Friesenhahn, N   800 
   2. Burg, J          400   2. Burg, J          400   2. Burg, J          667 
   3. Heiser, J        286   3. Böhm, R          333   3. Böhm, R          444 
   4. Böhm, R          167   4. Heiser, J        286   4. Heiser, J        444 
   5. Reimann, H       143   5. Reimann, H       143   5. Waldmann, P      400 
   6. Elschner, P      111   6. Elschner, P      111   6. Wingerter, J     300 
   7. Vasiliadis, P    000   7. Vasiliadis, P    000   7. Vasiliadis, P    273 
   8. Wingerter, J     000   8. Wingerter, J     000   8. Reimann, H       250 
   9. Burg, T          000   9. Burg, T          000   9. Elschner, P      200 
  10. Waldmann, P      000  10. Waldmann, P      000  10. Burg, T          000 

      RUN AVERAGE               RBI AVERAGE               STRIKEOUT AVERAGE    
      PLAYER          R/PA      PLAYER        RBI/PA      PLAYER          K/PA 
   1. Friesenhahn, N   200   1. Elschner, P      200   1. Friesenhahn, N   000 
   2. Waldmann, P      200   2. Friesenhahn, N   200   2. Burg, J          111 
   3. Vasiliadis, P    182   3. Burg, T          143   3. Burg, T          143 
   4. Reimann, H       125   4. Reimann, H       125   4. Waldmann, P      200 
   5. Burg, J          111   5. Burg, J          111   5. Heiser, J        222 
   6. Heiser, J        111                             6. Elschner, P      300 
   7. Wingerter, J     100                             7. Wingerter, J     300 
   8. Elschner, P      100                             8. Böhm, R          333 
                                                       9. Vasiliadis, P    364 
                                                      10. Reimann, H       375 

      WALK AVERAGE              HIT BY PITCH AVG.         STOLEN BASE AVERAGE  
      PLAYER         BB/PA      PLAYER         HP/PA      PLAYER         SB/OB 
   1. Waldmann, P      400   1. Friesenhahn, N   200   1. Reimann, H      1000 
   2. Burg, J          333   2. Burg, J          111   2. Heiser, J        500 
   3. Wingerter, J     300   3. Böhm, R          111   3. Vasiliadis, P    333 
   4. Vasiliadis, P    273                             4. Böhm, R          250 
   5. Heiser, J        222                             5. Burg, J          167 
   6. Böhm, R          222                                                     
   7. Friesenhahn, N   200                                                     
   8. Reimann, H       125                                                     
   9. Elschner, P      100                                                     

      CAUGHT STEALING AVG.      FIELDING PERCENTAGE       MOSTVALUABLE PLAYER  
      PLAYER          CS/A      PLAYER           FPC      PLAYER           MVP 
   1. Vasiliadis, P    000   1. Wingerter, J    1000   1. Friesenhahn, N  3867 
   2. Burg, J          000   2. Elschner, P     1000   2. Burg, J         3146 
   3. Burg, T          000   3. Friesenhahn, N  1000   3. Elschner, P     2311 
   4. Reimann, H       333   4. Burg, J          857   4. Heiser, J       2185 
   5. Heiser, J        333   5. Vasiliadis, P    840   5. Wingerter, J    2100 
   6. Böhm, R          500   6. Burg, T          667   6. Vasiliadis, P   2022 
                             7. Heiser, J        455   7. Burg, T         1810 
                             8. Reimann, H       333   8. Reimann, H      1726 
                             9. Böhm, R          000   9. Böhm, R         1444 
                            10. Waldmann, P      000  10. Waldmann, P     1400 

WORMS CANNIBALS - JUNIORENLIGA BASEBALL
*** TOP-10 ALL-TIME PITCHERS *** 2008-2008 *** (Min. 12 Batters Faced)

      BATTERS FACED             INNINGS PITCHED           EARNED RUN AVERAGE   
      PITCHER           BF      PITCHER           IP      PITCHER          ERA 
   1. Burg, T           74   1. Burg, T           10   1. Burg, T        17,10 
   2. Wingerter, J      46   2. Wingerter, J       5   2. Wingerter, J   18,00 
   3. Vasiliadis, P     36   3. Vasiliadis, P      3   3. Vasiliadis, P  51,00 

      HIT AVERAGE               STRIKEOUT AVERAGE         WALK AVERAGE         
      PITCHER          H/G      PITCHER          K/G      PITCHER         BB/G 
   1. Burg, T        20,70   1. Wingerter, J   16,20   1. Burg, T        11,70 
   2. Wingerter, J   25,20   2. Vasiliadis, P  15,00   2. Wingerter, J   21,60 
   3. Vasiliadis, P  42,00   3. Burg, T        11,70   3. Vasiliadis, P  33,00 

      HIT-BY-PITCH AVG.         WILD PITCH AVERAGE   
      PITCHER         HP/G      PITCHER         WP/G 
   1. Vasiliadis, P   0,00   1. Wingerter, J    5,40 
   2. Burg, T         1,80   2. Vasiliadis, P   6,00 
   3. Wingerter, J    1,80   3. Burg, T         7,20