counter:
1232490
 
News  
   Game Data      Contact      Miscellaneous  


Game Data/Statistics
2018
 
 
 
2017
 
 
 
2016
 
 
 
2009
 
 
 
2008
 
 
 
 
 
 
 
 
 
2007
 
 
 
 
 
2006
 
 
 
 
 
2005
 
 
 
 
 
2004
 
 
 
 
 
 
 
2003
 
 
 
2002
 
 
 
 
 
2001
 
 
 
 
 
2000
 
 
 
1994
 
 
 
 
 
 
 
 
 
 
 
 
 
1993
 
 
 
 
 
 
 
Top 10
 
 
 
 
 
 
 
 
 
All Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

WORMS CANNIBALS - VERBANDSLIGA SOFTBALL
*** TOP-10 ALL-TIME BATTERS *** 1993-1994 *** (Min. 1 PA's / 1 Steal Attempts)

      GAMES PLAYED             PLATE APPEARANCES        HOME RUNS - GESAMT  
      PLAYER            G      PLAYER           PA      PLAYER           HR 
   1. Chuat, F         22   1. Chuat, F         86   1. Wessar, M         3 
   2. Brose, S         22   2. Wetzler, S       68   2. Lopez, B          1 
   3. Wimmers, B       22   3. Brose, S         67                          
   4. Wetzler, S       19   4. Schwarz, A       59                          
   5. Schwarz, B       18   5. Kohlbacher, S    50                          
   6. Schwarz, A       17   6. Wessar, M        46                          
   7. Welker, D        17   7. Wostbrock, B     45                          
   8. Wostbrock, B     14   8. Welker, D        41                          
   9. Scharrer, S      14   9. Lopez, B         40                          
  10. Bendrien, N      12  10. Wimmers, B       37                          

      BATTING AVERAGE          SLUGGING AVERAGE         ON-BASE PERCENTAGE  
      PLAYER          AVG      PLAYER          SLG      PLAYER          OBP 
   1. Hinkel, C      1000   1. Wessar, M      1081   1. Hinkel, C      1000 
   2. Wetzler, S      750   2. Hinkel, C      1000   2. Wetzler, S      786 
   3. Lopez, B        625   3. Lopez, B        917   3. Lopez, B        775 
   4. Wessar, M       622   4. Wetzler, S      875   4. Wessar, M       696 
   5. Kohlbacher, S   600   5. Kohlbacher, S   675   5. Zielauf, N      667 
   6. Chuat, F        528   6. Goforth, S      625   6. Auer, N         667 
   7. Goforth, S      500   7. Chuat, F        611   7. Kohlbacher, S   660 
   8. Welker, D       452   8. Welker, D       484   8. Schwarz, A      610 
   9. Wostbrock, B    417   9. Wetzler, S      458   9. Chuat, F        605 
  10. Brose, S        397  10. Wostbrock, B    417  10. Goforth, S      600 

      RUN AVERAGE              RBI AVERAGE              STRIKEOUT AVERAGE   
      PLAYER         R/PA      PLAYER       RBI/PA      PLAYER         K/PA 
   1. Strniscak, S    667   1. Goforth, S      800   1. Lopez, B        000 
   2. Wessar, M       609   2. Wessar, M       565   2. Wetzler, S      000 
   3. Chuat, F        523   3. Welker, D       439   3. Goforth, S      000 
   4. Lopez, B        500   4. Bendrien, N     375   4. Frühauf, S      000 
   5. Zielauf, N      500   5. Lopez, B        325   5. Herrmann, S     000 
   6. Frühauf, S      500   6. Kohlbacher, S   320   6. Hinkel, C       000 
   7. Wetzler, S      485   7. Cheyne, P       250   7. Beer, S         000 
   8. Schwarz, A      441   8. Brose, S        209   8. Wilhelm, K      000 
   9. Geppert, N      429   9. Wetzler, S      206   9. Kohlbacher, S   020 
  10. Brose, S        403  10. Wostbrock, B    200  10. Wostbrock, B    022 

      WALK AVERAGE             HIT BY PITCH AVG.        STOLEN BASE AVERAGE 
      PLAYER        BB/PA      PLAYER        HP/PA      PLAYER        SB/OB 
   1. Auer, N         667                            1. Welker, D       857 
   2. Schwarz, A      508                            2. Geppert, N      733 
   3. Zielauf, N      500                            3. Chuat, F        712 
   4. Frühauf, S      500                            4. Brose, S        643 
   5. Herrmann, S     500                            5. Wessar, M       563 
   6. Lopez, B        400                            6. Schwarz, B      500 
   7. Wetzler, S      357                            7. Lopez, B        484 
   8. Fitsch, R       350                            8. Cheyne, P       444 
   9. Schwarz, B      333                            9. Wimmers, B      421 
  10. Strniscak, S    333                           10. Wetzler, S      417 

      CAUGHT STEALING AVG      FIELDING PERCENTAGE      MOSTVALUABLE PLAYER 
      PLAYER         CS/A      PLAYER          FPC      PLAYER          MVP 
   1. Chuat, F        000   1. Cheyne, P      1000   1. Wessar, M      4896 
   2. Welker, D       000   2. Wetzler, S     1000   2. Lopez, B       4764 
   3. Brose, S        000   3. Goforth, S     1000   3. Goforth, S     4525 
   4. Wessar, M       000   4. Lopez, B        872   4. Wetzler, S     4304 
   5. Lopez, B        000   5. Wostbrock, B    865   5. Chuat, F       4129 
   6. Wetzler, S      000   6. Chuat, F        855   6. Kohlbacher, S  3925 
   7. Schwarz, A      000   7. Wimmers, B      804   7. Welker, D      3747 
   8. Geppert, N      000   8. Scharrer, S     800   8. Wostbrock, B   3482 
   9. Schwarz, B      000   9. Geppert, N      758   9. Wetzler, S     3460 
  10. Wimmers, B      000  10. Kohlbacher, S   750  10. Schwarz, B     3371 

WORMS CANNIBALS - VERBANDSLIGA SOFTBALL
*** TOP-10 ALL-TIME PITCHERS *** 1993-1994 *** (Min. 1 Batters Faced)

      BATTERS FACED            INNINGS PITCHED          EARNED RUN AVERAGE  
      PITCHER          BF      PITCHER          IP      PITCHER         ERA 
   1. Wimmers, B      483   1. Wimmers, B     98.2   1. Cheyne, P      0,47 
   2. Cheyne, P        75   2. Cheyne, P        15   2. Wimmers, B     3,12 
   3. Chuat, F         35   3. Chuat, F          7   3. Kohlbacher, S  3,50 
   4. Kohlbacher, S    12   4. Kohlbacher, S     2   4. Chuat, F       7,00 

      HIT AVERAGE              STRIKEOUT AVERAGE        WALK AVERAGE        
      PITCHER         H/G      PITCHER         K/G      PITCHER        BB/G 
   1. Cheyne, P      4,20   1. Cheyne, P     16,80   1. Wimmers, B     5,29 
   2. Chuat, F       7,71   2. Wimmers, B     4,02   2. Chuat, F       7,71 
   3. Kohlbacher, S  9,00   3. Chuat, F       2,57   3. Cheyne, P     11,40 
   4. Wimmers, B    12,14   4. Kohlbacher, S  0,00   4. Kohlbacher, S 18,00 

      HIT-BY-PITCH AVG.        WILD PITCH AVERAGE  
      PITCHER        HP/G      PITCHER        WP/G 
   1. Chuat, F       0,00   1. Chuat, F       0,00 
   2. Kohlbacher, S  0,00   2. Kohlbacher, S  0,00 
   3. Wimmers, B     0,09   3. Wimmers, B     0,18 
   4. Cheyne, P      1,80   4. Cheyne, P      1,80