counter:
1111818
 
News  
   Game Data      Contact      Miscellaneous  


Game Data/Statistics
2018
 
 
 
2017
 
 
 
2016
 
 
 
2009
 
 
 
2008
 
 
 
 
 
 
 
 
 
2007
 
 
 
 
 
2006
 
 
 
 
 
2005
 
 
 
 
 
2004
 
 
 
 
 
 
 
2003
 
 
 
2002
 
 
 
 
 
2001
 
 
 
 
 
2000
 
 
 
1994
 
 
 
 
 
 
 
 
 
 
 
 
 
1993
 
 
 
 
 
 
 
Top 10
 
 
 
 
 
 
 
 
 
All Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

WORMS CANNIBALS - VERBANDSLIGA BASEBALL
*** TOP-10 ALL-TIME BATTERS *** 1993-2009 *** (Min. 1 PA's / 1 Steal Attempts)

      GAMES PLAYED              PLATE APPEARANCES         HOME RUNS - GESAMT   
      PLAYER             G      PLAYER            PA      PLAYER            HR 
   1. Sonnenberg, J     59   1. Sonnenberg, J    260   1. Collins, C         5 
   2. Biedert, D        45   2. Biedert, D       193   2. Seaman, E          3 
   3. Seaman, E         40   3. Seaman, E        193   3. Biedert, D         2 
   4. Klabes, M         37   4. Klabes, M        140   4. Rauschkolb, D      2 
   5. Smolczynski, M    37   5. Burg, T          134   5. Vasquez, J         2 
   6. Burg, T           31   6. Collins, C       114   6. Klabes, M          1 
   7. Hessler, B        31   7. Smolczynski, M   110   7. Smolczynski, M     1 
   8. Adam, N           29   8. Rauschkolb, D    102   8. Weller, M          1 
   9. Collins, C        28   9. Hessler, B        94   9. Breuler, H         1 
  10. Hilker, G         27  10. Hilker, G         93  10. Sartor, O          1 

      BATTING AVERAGE           SLUGGING AVERAGE          ON-BASE PERCENTAGE   
      PLAYER           AVG      PLAYER           SLG      PLAYER           OBP 
   1. Zöller, S       1000   1. Sartor, O       2000   1. Zöller, S       1000 
   2. Weber, C        1000   2. Zöller, S       1333   2. Weber, C        1000 
   3. Donan, A         600   3. Weber, C        1000   3. Friess, M       1000 
   4. Vasquez, J       591   4. Vasquez, J       955   4. Geppert, M      1000 
   5. Collins, C       541   5. Collins, C       871   5. Donan, A         750 
   6. Dill, H          500   6. Donan, A         800   6. Vasquez, J       688 
   7. Losert, A        500   7. Frahs, H         714   7. Williams, G      667 
   8. Sartor, O        500   8. Dill, H          625   8. Robens, D        667 
   9. Stimac, R        429   9. Stimac, R        619   9. Dill, H          643 
  10. Frahs, H         429  10. Biedert, D       609  10. Collins, C       640 

      RUN AVERAGE               RBI AVERAGE               STRIKEOUT AVERAGE    
      PLAYER          R/PA      PLAYER        RBI/PA      PLAYER          K/PA 
   1. Geppert, M      1000   1. Sartor, O        500   1. Frahs, H         000 
   2. Sartor, O        750   2. Ayabarreno, E    500   2. Zöller, S        000 
   3. Pabon, R         533   3. Pagan, H         500   3. Robens, D        000 
   4. Donan, A         500   4. Frahs, H         444   4. Williams, G      000 
   5. Williams, G      500   5. Zöller, S        375   5. Alwin, B         000 
   6. Ayabarreno, E    500   6. Collins, C       368   6. Ayabarreno, E    000 
   7. Weber, C         500   7. Pabon, R         333   7. Pagan, H         000 
   8. Greer, T         500   8. Robens, D        333   8. Weber, C         000 
   9. Pagan, H         500   9. Brown, D         323   9. Greer, T         000 
  10. Frahs, H         444  10. Biedert, D       280  10. Zöller, M        000 

      WALK AVERAGE              HIT BY PITCH AVG.         STOLEN BASE AVERAGE  
      PLAYER         BB/PA      PLAYER         HP/PA      PLAYER         SB/OB 
   1. Geppert, M      1000   1. Neider, S        100   1. Schiller, D     2000 
   2. Friess, M       1000   2. Holschuh, T      085   2. Sartor, O       2000 
   3. Zöller, S        625   3. Young, B         059   3. Vasiliadis, P   1091 
   4. Robens, D        500   4. Seip, O          059   4. Michael, E      1000 
   5. Williams, G      500   5. Beyer, B         056   5. Donan, A        1000 
   6. Greer, T         500   6. Essel, M         044   6. Alwin, B        1000 
   7. Zöller, M        500   7. Weller, M        038   7. Walch, U        1000 
   8. Elschner, S      378   8. Risdon, R        028   8. Greer, T        1000 
   9. Donan, A         375   9. Vasiliadis, P    026   9. Friess, M       1000 
  10. Dill, H          357  10. Adam, N          024  10. Elschner, S      773 

      CAUGHT STEALING AVG.      FIELDING PERCENTAGE       MOSTVALUABLE PLAYER  
      PLAYER          CS/A      PLAYER           FPC      PLAYER           MVP 
   1. Collins, C       000   1. Markschat, E    1000   1. Sartor, O       5250 
   2. Wassmann, H      000   2. Burg, J         1000   2. Zöller, S       5208 
   3. Stimac, R        000   3. Dill, H         1000   3. Weber, C        5000 
   4. Elschner, S      000   4. Donan, A        1000   4. Donan, A        4675 
   5. Tarbert, D       000   5. Zöller, S       1000   5. Vasquez, J      4552 
   6. Rauschkolb, D    000   6. Ayabarreno, E   1000   6. Collins, C      4457 
   7. Breuler, H       000   7. Greer, T        1000   7. Ayabarreno, E   4083 
   8. Vasiliadis, P    000   8. Weber, C        1000   8. Friess, M       4000 
   9. Vasquez, J       000   9. Pagan, H        1000   9. Frahs, H        3984 
  10. Friederich, S    000  10. Friess, M       1000  10. Dill, H         3982 

WORMS CANNIBALS - VERBANDSLIGA BASEBALL
*** TOP-10 ALL-TIME PITCHERS *** 1993-2009 *** (Min. 1 Batters Faced)

      BATTERS FACED             INNINGS PITCHED           EARNED RUN AVERAGE   
      PITCHER           BF      PITCHER           IP      PITCHER          ERA 
   1. Klabes, M       1038   1. Klabes, M      216.1   1. Vasquez, J      0,00 
   2. Adam, N          307   2. Adam, N         46.2   2. Tarbert, D      0,00 
   3. Burg, T          233   3. Biedert, D      45.1   3. Michael, E      1,15 
   4. Biedert, D       224   4. Burg, T           42   4. Frahs, H        2,33 
   5. Essel, M         146   5. Essel, M          27   5. Ayabarreno, E   2,63 
   6. Beyer, B          97   6. Vasquez, J        20   6. Klabes, M       3,79 
   7. Seaman, E         95   7. Frahs, H          18   7. Collins, C      4,02 
   8. Frahs, H          89   8. Collins, C      15.2   8. Robens, D       4,50 
   9. Collins, C        78   9. Michael, E      15.2   9. Biedert, D      5,36 
  10. Vasquez, J        73  10. Weckbach, H     14.2  10. Weckbach, H     5,52 

      HIT AVERAGE               STRIKEOUT AVERAGE         WALK AVERAGE         
      PITCHER          H/G      PITCHER          K/G      PITCHER         BB/G 
   1. Michael, E      4,04   1. Ayabarreno, E  18,68   1. Tarbert, D      0,00 
   2. Tarbert, D      4,50   2. Vasquez, J     15,75   2. Vasquez, J      3,15 
   3. Ayabarreno, E   5,09   3. Smolczynski, M 13,85   3. Klabes, M       4,66 
   4. Vasquez, J      5,85   4. Biedert, D     11,32   4. Essel, M        4,67 
   5. Robens, D       6,75   5. Robens, D      11,25   5. Michael, E      5,77 
   6. Frahs, H        7,00   6. Michael, E     10,96   6. Sonnenberg, J   7,83 
   7. Weckbach, H     7,40   7. Collins, C     10,96   7. Burg, T         7,93 
   8. Collins, C      8,65   8. Burg, T         9,86   8. Frahs, H        8,50 
   9. Biedert, D      9,34   9. Klabes, M       9,74   9. Collins, C      8,65 
  10. Klabes, M       9,74  10. Weckbach, H     9,25  10. Biedert, D      9,34 

      HIT-BY-PITCH AVG.         WILD PITCH AVERAGE   
      PITCHER         HP/G      PITCHER         WP/G 
   1. Tarbert, D      0,00   1. Tarbert, D      0,00 
   2. Vasquez, J      0,00   2. Vasquez, J      0,00 
   3. Ayabarreno, E   0,00   3. Dill, H         0,00 
   4. Dill, H         0,00   4. Robens, D       0,00 
   5. Robens, D       0,00   5. Michael, E      0,00 
   6. Essel, M        0,33   6. Collins, C      0,00 
   7. Adam, N         0,39   7. Smolczynski, M  0,00 
   8. Weckbach, H     0,62   8. Sonnenberg, J   0,00 
   9. Seaman, E       0,68   9. Biedert, D      0,60 
  10. Frahs, H        1,00  10. Klabes, M       1,04