counter:
1111639
 
News  
   Game Data      Contact      Miscellaneous  


Game Data/Statistics
2018
 
 
 
2017
 
 
 
2016
 
 
 
2009
 
 
 
2008
 
 
 
 
 
 
 
 
 
2007
 
 
 
 
 
2006
 
 
 
 
 
2005
 
 
 
 
 
2004
 
 
 
 
 
 
 
2003
 
 
 
2002
 
 
 
 
 
2001
 
 
 
 
 
2000
 
 
 
1994
 
 
 
 
 
 
 
 
 
 
 
 
 
1993
 
 
 
 
 
 
 
Top 10
 
 
 
 
 
 
 
 
 
All Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

WORMS CANNIBALS - JUGENDLIGA BASEBALL
*** TOP-10 ALL-TIME BATTERS *** 1994-2008 *** (Min. 12 PA's / 1 Steal Attempts)

      GAMES PLAYED              PLATE APPEARANCES         HOME RUNS - GESAMT   
      PLAYER             G      PLAYER            PA      PLAYER            HR 
   1. Wingerter, J      31   1. Wingerter, J     107   1. Vasiliadis, P      2 
   2. Elschner, P       27   2. Elschner, P       97   2. Wingerter, J       1 
   3. Vasiliadis, P     25   3. Vasiliadis, P     84   3. Böhm, R            1 
   4. Böhm, R           23   4. Burg, J           74   4. Werner, I          1 
   5. Burg, J           22   5. Friesenhahn, N    64   5. Browning, B        1 
   6. Friesenhahn, N    22   6. Bastuck, M        62                           
   7. Bastuck, M        21   7. Böhm, R           56                           
   8. Hessler, D        18   8. Schwöbel, T       43                           
   9. Schwöbel, T       15   9. Hessler, D        40                           
  10. Reimann, H        14  10. Klein, C          33                           

      BATTING AVERAGE           SLUGGING AVERAGE          ON-BASE PERCENTAGE   
      PLAYER           AVG      PLAYER           SLG      PLAYER           OBP 
   1. Friedrich, S     800   1. Friedrich, S     960   1. Friedrich, S     833 
   2. Schönborn, D     542   2. Browning, B      957   2. Keml, H          733 
   3. Keml, H          500   3. Vasiliadis, P    659   3. Amrugiewicz, K   706 
   4. Browning, B      478   4. Schönborn, D     583   4. Vasiliadis, P    702 
   5. Siemens, C       467   5. Werner, I        550   5. Wingerter, J     682 
   6. Werner, I        400   6. Klein, C         500   6. Schönborn, D     677 
   7. Vasiliadis, P    390   7. Keml, H          500   7. Engel, P         667 
   8. Burg, J          389   8. Wingerter, J     480   8. Godwyll, R       630 
   9. Burg, T          389   9. Siemens, C       467   9. Werner, I        613 
  10. Wingerter, J     360  10. Burg, T          444  10. Burg, T          607 

      RUN AVERAGE               RBI AVERAGE               STRIKEOUT AVERAGE    
      PLAYER          R/PA      PLAYER        RBI/PA      PLAYER          K/PA 
   1. Werner, I        613   1. Klein, C         485   1. Friedrich, S     033 
   2. Gispert, F       600   2. Schönborn, D     452   2. Wingerter, J     131 
   3. Vasiliadis, P    595   3. Friedrich, S     400   3. Elschner, P      134 
   4. Keml, H          533   4. Browning, B      393   4. Neider, S        143 
   5. Friedrich, S     500   5. Burg, J          324   5. Schönborn, D     161 
   6. Neider, S        500   6. Böhm, R          286   6. Burg, T          179 
   7. Wingerter, J     449   7. Gumbinger, M     269   7. Godwyll, R       185 
   8. Burg, T          429   8. Gispert, F       267   8. Burg, J          189 
   9. Engel, P         429   9. Siemens, C       250   9. Vasiliadis, P    190 
  10. Strobel, M       417  10. Werner, I        226  10. Werner, I        194 

      WALK AVERAGE              HIT BY PITCH AVG.         STOLEN BASE AVERAGE  
      PLAYER         BB/PA      PLAYER         HP/PA      PLAYER         SB/OB 
   1. Engel, P         667   1. Gumbinger, M     077   1. Schwöbel, T     1000 
   2. Amrugiewicz, K   647   2. Lippe, Y         077   2. Gispert, F      1000 
   3. Godwyll, R       556   3. Vasiliadis, L    063   3. Strobel, M       923 
   4. Vasiliadis, P    476   4. Klein, C         061   4. Godwyll, R       882 
   5. Wingerter, J     467   5. Wingerter, J     047   5. Vasiliadis, P    831 
   6. Keml, H          467   6. Strobel, M       042   6. Burg, J          732 
   7. Gispert, F       467   7. Godwyll, R       037   7. Gumbinger, M     700 
   8. Hessler, D       450   8. Vasiliadis, P    036   8. Bastuck, M       680 
   9. Elschner, P      443   9. Böhm, R          036   9. Wingerter, J     644 
  10. Friesenhahn, N   359  10. Heiser, J        033  10. Friesenhahn, N   581 

      CAUGHT STEALING AVG.      FIELDING PERCENTAGE       MOSTVALUABLE PLAYER  
      PLAYER          CS/A      PLAYER           FPC      PLAYER           MVP 
   1. Bastuck, M       000   1. Godwyll, R      1000   1. Friedrich, S    4630 
   2. Strobel, M       000   2. Lippe, Y        1000   2. Vasiliadis, P   4436 
   3. Burg, T          000   3. Burg, J          969   3. Browning, B     4041 
   4. Schönborn, D     000   4. Browning, B      941   4. Wingerter, J    3926 
   5. Gispert, F       000   5. Klein, C         917   5. Schönborn, D    3877 
   6. Hessler, D       000   6. Friesenhahn, N   903   6. Burg, J         3768 
   7. Gumbinger, M     000   7. Vasiliadis, P    896   7. Klein, C        3750 
   8. Klein, C         000   8. Burg, T          889   8. Keml, H         3717 
   9. Reimann, H       000   9. Strobel, M       889   9. Strobel, M      3700 
  10. Keml, H          000  10. Elschner, P      878  10. Burg, T         3655 

WORMS CANNIBALS - JUGENDLIGA BASEBALL
*** TOP-10 ALL-TIME PITCHERS *** 1994-2008 *** (Min. 12 Batters Faced)

      BATTERS FACED             INNINGS PITCHED           EARNED RUN AVERAGE   
      PITCHER           BF      PITCHER           IP      PITCHER          ERA 
   1. Wingerter, J     355   1. Wingerter, J    59.1   1. Friedrich, S    7,36 
   2. Burg, T          190   2. Burg, T         25.2   2. Wingerter, J    8,04 
   3. Friedrich, S     143   3. Friedrich, S      22   3. Vasiliadis, P  14,94 
   4. Vasiliadis, P    115   4. Vasiliadis, P   15.2   4. Werner, I      18,56 
   5. Elschner, P      106   5. Browning, B       13   5. Klein, C       18,90 
   6. Schönborn, D     100   6. Schönborn, D    10.2   6. Bastuck, M     18,90 
   7. Browning, B       95   7. Elschner, P      9.2   7. Burg, J        19,64 
   8. Werner, I         49   8. Klein, C         6.2   8. Heiser, J      20,65 
   9. Klein, C          48   9. Heiser, J        5.2   9. Burg, T        21,04 
  10. Heiser, J         48  10. Werner, I        5.1  10. Schönborn, D   21,94 

      HIT AVERAGE               STRIKEOUT AVERAGE         WALK AVERAGE         
      PITCHER          H/G      PITCHER          K/G      PITCHER         BB/G 
   1. Vasiliadis, P   9,23   1. Schönborn, D   15,28   1. Burg, J        10,00 
   2. Wingerter, J    9,26   2. Browning, B    13,85   2. Wingerter, J   15,18 
   3. Browning, B    11,08   3. Wingerter, J   13,51   3. Burg, T        16,52 
   4. Heiser, J      11,25   4. Burg, T        12,66   4. Friedrich, S   18,41 
   5. Schönborn, D   11,89   5. Vasiliadis, P  11,54   5. Klein, C       25,91 
   6. Klein, C       12,27   6. Heiser, J      11,25   6. Vasiliadis, P  25,96 
   7. Friedrich, S   14,73   7. Friedrich, S    9,82   7. Browning, B    26,31 
   8. Burg, T        21,80   8. Klein, C        8,18   8. Bastuck, M     27,27 
   9. Bastuck, M     21,82   9. Burg, J         7,50   9. Werner, I      33,96 
  10. Werner, I      22,08  10. Elschner, P     6,56  10. Heiser, J      36,96 

      HIT-BY-PITCH AVG.         WILD PITCH AVERAGE   
      PITCHER         HP/G      PITCHER         WP/G 
   1. Klein, C        0,00   1. Friedrich, S    2,45 
   2. Schönborn, D    0,00   2. Schönborn, D    2,55 
   3. Friedrich, S    0,82   3. Burg, T         3,87 
   4. Wingerter, J    1,37   4. Wingerter, J    4,40 
   5. Werner, I       1,70   5. Burg, J         5,00 
   6. Browning, B     2,08   6. Klein, C        5,45 
   7. Burg, J         2,50   7. Bastuck, M      5,45 
   8. Bastuck, M      2,73   8. Browning, B     6,92 
   9. Elschner, P     2,81   9. Vasiliadis, P   7,50 
  10. Vasiliadis, P   2,88  10. Elschner, P    12,19