WORMS CANNIBALS - SCHÜLERLIGA BASEBALL
*** TOP-10 ALL-TIME BATTERS *** 2004-2004 *** (Min. 1 PA's / 1 Steal Attempts)
GAMES PLAYED PLATE APPEARANCES HOME RUNS - GESAMT
PLAYER G PLAYER PA PLAYER HR
1. Elschner, P 5 1. Elschner, P 15 1. Metzmann, T 2
2. Wingerter, J 5 2. Wingerter, J 13 2. Susnjara, I 1
3. Susnjara, I 5 3. Susnjara, I 12 3. Klein, C 1
4. Vasiliadis, P 5 4. Klein, C 10 4. Strobel, M 1
5. Friesenhahn, N 5 5. Vasiliadis, P 9
6. Klein, C 4 6. Wolff, M 9
7. Susnjara, B 4 7. Strobel, M 8
8. Wolff, M 3 8. Susnjara, B 7
9. Strobel, M 3 9. Junkert, A 7
10. Junkert, A 3 10. Friesenhahn, N 5
BATTING AVERAGE SLUGGING AVERAGE ON-BASE PERCENTAGE
PLAYER AVG PLAYER SLG PLAYER OBP
1. Strobel, M 875 1. Metzmann, T 2667 1. Strobel, M 875
2. Metzmann, T 667 2. Strobel, M 1625 2. Wingerter, J 769
3. Gumbinger, M 500 3. Weygand, W 1000 3. Metzmann, T 667
4. Weygand, W 500 4. Susnjara, I 889 4. Merchel, J 667
5. Susnjara, I 444 5. Klein, C 857 5. Klein, C 600
6. Wolff, M 444 6. Wingerter, J 800 6. Gumbinger, M 600
7. Klein, C 429 7. Wolff, M 667 7. Susnjara, I 583
8. Wingerter, J 400 8. Gumbinger, M 500 8. Weygand, W 500
9. Elschner, P 273 9. Elschner, P 364 9. Vasiliadis, L 500
10. Susnjara, B 143 10. Susnjara, B 143 10. Elschner, P 467
RUN AVERAGE RBI AVERAGE STRIKEOUT AVERAGE
PLAYER R/PA PLAYER RBI/PA PLAYER K/PA
1. Strobel, M 875 1. Metzmann, T 667 1. Strobel, M 000
2. Metzmann, T 667 2. Strobel, M 500 2. Wingerter, J 154
3. Merchel, J 667 3. Weygand, W 500 3. Elschner, P 200
4. Weygand, W 500 4. Susnjara, I 333 4. Klein, C 200
5. Elschner, P 467 5. Junkert, A 286 5. Wolff, M 222
6. Klein, C 400 6. Klein, C 200 6. Weygand, W 250
7. Friesenhahn, N 400 7. Gumbinger, M 200 7. Susnjara, I 333
8. Wolff, M 333 8. Susnjara, B 143 8. Metzmann, T 333
9. Wingerter, J 308 9. Merchel, J 333
10. Susnjara, I 250 10. Gumbinger, M 400
WALK AVERAGE HIT BY PITCH AVG. STOLEN BASE AVERAGE
PLAYER BB/PA PLAYER HP/PA PLAYER SB/OB
1. Merchel, J 667 1. Wingerter, J 308 1. Friesenhahn, N 1000
2. Vasiliadis, L 500 2. Junkert, A 143 2. Elschner, P 571
3. Friesenhahn, N 400 3. Klein, C 100 3. Weygand, W 500
4. Vasiliadis, P 333 4. Klein, C 167
5. Wingerter, J 308 5. Susnjara, I 143
6. Junkert, A 286 6. Strobel, M 143
7. Elschner, P 267 7. Wingerter, J 100
8. Susnjara, I 250
9. Klein, C 200
10. Gumbinger, M 200
CAUGHT STEALING AVG. FIELDING PERCENTAGE MOSTVALUABLE PLAYER
PLAYER CS/A PLAYER FPC PLAYER MVP
1. Friesenhahn, N 000 1. Elschner, P 1000 1. Metzmann, T 6333
2. Weygand, W 000 2. Vasiliadis, P 1000 2. Strobel, M 6000
3. Klein, C 000 3. Wolff, M 1000 3. Klein, C 3866
4. Susnjara, I 000 4. Strobel, M 1000 4. Susnjara, I 3729
5. Strobel, M 000 5. Junkert, A 1000 5. Wingerter, J 3689
6. Wingerter, J 000 6. Friesenhahn, N 1000 6. Weygand, W 3500
7. Elschner, P 200 7. Metzmann, T 1000 7. Elschner, P 3297
8. Susnjara, I 923 8. Wolff, M 3222
9. Klein, C 909 9. Friesenhahn, N 2600
10. Wingerter, J 889 10. Gumbinger, M 2600
WORMS CANNIBALS - SCHÜLERLIGA BASEBALL
*** TOP-10 ALL-TIME PITCHERS *** 2004-2004 *** (Min. 1 Batters Faced)
BATTERS FACED INNINGS PITCHED EARNED RUN AVERAGE
PITCHER BF PITCHER IP PITCHER ERA
1. Wingerter, J 61 1. Wingerter, J 9 1. Elschner, P 10,00
2. Elschner, P 50 2. Elschner, P 9 2. Wingerter, J 13,00
HIT AVERAGE STRIKEOUT AVERAGE WALK AVERAGE
PITCHER H/G PITCHER K/G PITCHER BB/G
1. Elschner, P 3,00 1. Elschner, P 21,00 1. Elschner, P 15,00
2. Wingerter, J 18,00 2. Wingerter, J 10,00 2. Wingerter, J 15,00
HIT-BY-PITCH AVG. WILD PITCH AVERAGE
PITCHER HP/G PITCHER WP/G
1. Wingerter, J 1,00 1. Elschner, P 5,00
2. Elschner, P 4,00 2. Wingerter, J 6,00
|